Ƙayyadaddun bayanai
Saukewa: RM-PA7087-43 | ||
Ma'auni | Bukatun nuni | Naúrar |
Yawan Mitar | 71-76 81-86 | GHz |
Polarization | a tsaye da a kwance polarization |
|
Riba | ≥43 Juyin-band:0.7dB (5GHz) | dB |
Sidelobe na farko | ≤-13 | dB |
Cross Polarization | ≥40 | dB |
VSWR | ≤1.8:1 |
|
Waveguide | WR12 |
|
Kayan abu | Al |
|
Nauyi | ≤2.5 | Kg |
Girman (L*W*H) | 450*370*16±5) | mm |
Eriya na Planar ƙaƙƙarfan ƙirar eriya ce mai nauyi da nauyi waɗanda galibi ana ƙirƙira su akan ma'auni kuma suna da ƙarancin bayanin martaba da girma. Ana amfani da su sau da yawa a cikin tsarin sadarwa mara waya da fasahar tantance mitar rediyo don cimma manyan halaye na eriya a cikin iyakataccen sarari. Eriya na Planar suna amfani da microstrip, patch ko wasu fasaha don cimma hanyoyin sadarwa, jagora da halaye masu yawa, don haka ana amfani da su sosai a tsarin sadarwar zamani da na'urorin mara waya.